Demo
Invented players, invented games. Nothing here is real, and the whole database is rebuilt from scratch on demand.
Run sheet →Early access
4TH is being tried out by a small group. Expect the odd bug, and accounts may be reset before the real launch.
Under way
Padel Club Of Sousse · Sousse
Thursday 1 October → Friday 2 October
Poules de quatre samedi, tableau final dimanche. Deux qualifiés par poule.
P100 Hommes
Groups, then knockout8 pairs go through to the draw
Group 1
Group finished| Pair | P | W |
|---|---|---|
| MEJRI / HAMDI | 3 | 2 |
| LABIDI / TRABELSI | 3 | 2 |
| BOUAZIZI / NOUIRA | 3 | 1 |
| HADDAD / REKIK | 3 | 1 |
Group 2
Group finished| Pair | P | W |
|---|---|---|
| MARZOUKI / GUESMI | 3 | 2 |
| MNASRI / HAMMAMI | 3 | 2 |
| MANSOURI / GHARBI | 3 | 1 |
| CHERIF / RIAHI | 3 | 1 |
Group 3
Group finished| Pair | P | W |
|---|---|---|
| KEFI / SELLAMI | 3 | 3 |
| DRIDI / SAIDI | 3 | 2 |
| CHAABANE / OUESLATI | 3 | 1 |
| JEBALI / SASSI | 3 | 0 |
The draw
Quarter-final
Semi-final
Final